Academic Result – Session 2018-2019
Nursery
S.No | Name | Position | Percentage |
---|
1 | SURAJ | 1st | 90% |
2 | SANVI | 2nd | 89% |
3 | MANNAT | 3rd | 88% |
LKG
S.No | Name | Position | Percentage |
---|
1 | ARHIKA KAPOOR | 1st | 99% |
2 | SUMIT | 2nd | 97% |
3 | SNEHA | 2nd | 97% |
4 | GURDEEP | 3rd | 96% |
UKG
S.No | Name | Position | Percentage |
---|
1 | SONAM | 1st | 99.3% |
2 | PREETI | 2nd | 94.3% |
3 | SOURAV | 3rd | 94% |
First
S.No | Name | Position | Percentage |
---|
1 | ARYAN | 1st | 95% |
2 | NAVYA | 2nd | 93.07% |
3 | SUNENA | 3rd | 91.64% |
Second
S.No | Name | Position | Percentage |
---|
1 | RIDHIMA | 1st | 98% |
2 | VANSIKA | 2nd | 87% |
3 | GOURAV | 3rd | 85% |
Third
S.No | Name | Position | Percentage |
---|
1 | SHUBH | 1st | 87.64% |
2 | ADITYA | 2nd | 80% |
3 | NIKHIL | 3rd | 76.7% |
Fourth
S.No | Name | Position | Percentage |
---|
1 | SHOURYA | 1st | 88% |
2 | HARSH | 2nd | 84% |
3 | KANIKA | 3rd | 82.4% |
Fifth
S.No | Name | Position | Percentage |
---|
1 | KHUSHHI | 1st | 92% |
2 | MANDIRESH | 2nd | 83.57% |
3 | RITIKA | 3rd | 82.64% |
Sixth
S.No | Name | Position | Percentage |
---|
1 | ANSHUL | 1st | 86.2% |
2 | ANSHIT | 2nd | 79.2% |
3 | PARAMJEET | 3rd | 75.4% |
Seventh
S.No | Name | Position | Percentage |
---|
1 | SANVI | 1st | 90.5% |
2 | SHIVANGI | 2nd | 85.9% |
3 | KHUSHI | 3rd | 82.3% |
Eighth
S.No | Name | Position | Percentage |
---|
1 | ASTHA KALYANIA | 1st | 86.59% |
2 | MUSKAN | 2nd | 82.27% |
3 | NAVEEN | 3rd | 79.64% |
Nineth
S.No | Name | Position | Percentage |
---|
1 | SHOBHIT | 1st | 92.42% |
2 | SANKET | 2nd | 80.14% |
3 | MOHIT | 3rd | 72.43% |
11th Science
S.No | Name | Position | Percentage |
---|
1 | JATIN | 1st | 81.4% |
2 | PRIYANK | 2nd | 68% |
3 | RIYA | 3rd | 67.6% |
11th Commerce
S.No | Name | Position | Percentage |
---|
1 | RITHWIK SHARMA | 1st | 73.2% |
2 | STANZIN | 2nd | 62.6% |