Fee Structure – Session 2019-2020
CLASSES | REGISTRATION CHARGES | ANNUAL CHARGES (FOR OLD STUDENTS) | ANNUAL CHARGES (FOR NEW STUDENTS) | MONTHLY TUITION FEE | ACTIVITY FEE+COUN.FEE | EXAMINATION FEE+BUILDING FUND | STATIONARY |
Nry to UKG | 500 | 1500 | 2500 | 700 | 100 | 200+300=500 | Excluding |
1ST TO 3RD | 500 | 1500 | 2500 | 750 | 100+20 | 350+300=650 | Excluding |
4TH ,5TH | 500 | 1500 | 2500 | 750 | 100+20 | 400+300=700 | Excluding |
6TH | 500 | 1500 | 2500 | 800 | 100+20 | 400+300=700 | Excluding |
7TH | 500 | 1500 | 2500 | 800 | 100+20 | 450+300=750 | Excluding |
8TH | 500 | 2000 | 3000 | 900 | 100+20 | 450+300=750 | Excluding |
9TH | 500 | 2000 | 3000 | 900 | 100+50 | 500+300=800 | Excluding |
10TH | 1000 | 3000 | 4000 | 1000 | 100+50 | 700+300=1000 | Excluding |
11TH, 12TH SCIENCE | 1000 | 6000 | 7000 | 1650-1700 | 100+50 | 700+300=1000 | Excluding |
11TH, 12TH COMMERCE | 1000 | 4500 | 5500 | 1350-1400 | 100+50 | 700+300=1000 | Excluding |
11TH, 12TH ARTS | 1000 | 3500 | 4500 | 1100-1150 | 100+50 | 700+300=1000 | Excluding |
NOTE:-
1. Security Amount for new Admission is Rs.1000/-for classes Nursery to 12th which is refundable during issue of TC.
2. For Concession:-
a. Second child Only Rs.100/-
b. Third child only 50% in Monthly Fee.
c. Fourth Child 50% in Admission Fee and 50% in Monthly Fee.
d. Building fund Rs. 300/- for new admission and Old students for Rs.200/-