Meritorious Students- (Session 2021-22)
CLASS-10TH
S.No | Name of Student | Father’s Name | Position | Marks Obtained | Percentage |
---|---|---|---|---|---|
1 | KHUSHI SAINI | MR. SATISH SAINI | FIRST | 619/700 | 88.43% |
2 | SAKSHI | MR. TRILOK CHAND | SECOND | 615/700 | 87.86% |
3 | RIYA | MR. PARVEEN KUMAR | THIRD | 597/700 | 85.29% |
4 | ARYAN DHARUNCH | MR. DEVINDER SINGH DHARUNCH | THIRD | 597/700 | 85.29% |
CLASS-12TH
STREAM (SCIENCE)
S.No | Name of Student | Father’s Name | Position | Marks Obtained | Percentage |
---|---|---|---|---|---|
1 | ADITYA VASU RANA | MR. SAROOP SINGH RANA | FIRST | 479/500 | 95.8% |
2 | MANTEJ KAUR | MR. GURVINDER SINGH CHOWDHARY | SECOND | 461/500 | 92.2% |
3 | SANKET | MR. RAJ KUMAR | THIRD | 423/500 | 84.6% |
CLASS-12TH
STREAM (COMMERCE)
S.No | Name of Student | Father’s Name | Position | Marks Obtained | Percentage |
---|---|---|---|---|---|
1 | KAJAL SOOD | MR. RAJESH KUMAR | FIRST | 453/500 | 90.6% |
2 | RIYA CHOUDHARY | MR. KHEM RAJ | SECOND | 398/500 | 79.6% |
3 | GULSHAN KUMAR | MR. SANJEEV KUMAR | THIRD | 397/500 | 79.4% |
CLASS-12TH
STREAM (ARTS)
S.No | Name of Student | Father’s Name | Position | Marks Obtained | Percentage |
---|---|---|---|---|---|
1 | RAHUL THAPA | MR. SHIV KUMAR THAPA | FIRST | 437/500 | 87.4% |
2 | SANIA SHEIKH | MR. SHOAKAT ALI | SECOND | 417/500 | 83.4% |
3 | AKRITI | MR. ADHIKASH KUMAR | THIRD | 376/500 | 75.2% |