25% Reservation to weaker section children
Session 2025-26
| Sr. No. | Name of student | Class | Parents |
|---|---|---|---|
| 1 | Vinayak | 5th | Mr. Balbinder |
| 2 | Renu | 6th | Mr. Ramesh |
| 3 | Anil Kumar | 7th | Mr. Vijay Kumar |
| 4 | Renu | 8th | Mr. Dilip Kumar |
| 5 | Gaurav | 9th | Mr. Mahesiya |
| 6 | Aman | 9th | Mr. Ramesh |
| 7 | Komal | 10th | Mr. Ramesh |
| 8 | Nancy | 7th | Ms. Nisha |
| 9 | Angel | 12th | Mr. Rajesh Kumar |
| 10 | Rashi | 12th | Ms. Rita Devi |
| 11 | Jiya | LKG | Mr. Deepak Kumar |

