Staff
| Sr.No | Name of Teacher | Academic/Professional Qualification | Designation |
|---|---|---|---|
| 1 | Mr. KAPIL WALIA | M.A., M.ED. | PRINCIPAL |
| 2 | MRS. SHALINI | M.SC., B.ED. | LECTURER (CHEMISTRY) |
| 3 | MR.SAURABH CHOUDARY | M.A., B.ED. | LECTURER (POL SCI) |
| 4 | MR. VIPAN CHARAK | M.COM., B.ED. | LECTURER (ACCOUNT) |
| 5 | MRS. JYOTI | M.A., B.ED. | LECTURER (HINDI) |
| 6 | DIKSHA PAGROTA | B.SC ,M.SC,B.ED | PGT(PHYSICS) |
| 7 | MRS. POONAM | M.SC., B.ED. | LECTURER (BIOLOGY) |
| 8 | MS. ANJANI | M.SC., B.ED. | LECTURER (MATHEMATICS) |
| 9 | MR.SAHIL | M.P.ED | PHYSICAL INSTRUCTER |
| 10 | MRS. ANUPAM | M.A., B.ED. | LECTURER (ENGLISH) |
| 11 | MRS. SHALLU RANA | M.COM, MDCIM | Admin |
| 12 | INDU RANI | B.B.A, M.B.A,M.A,B.ED | PGT(ECONOMICS) |
| 13 | MS. PARTIKSHA DEVI | M.SC., B.ED. | TGT |
| 14 | MS VAISHALI | B.A. B.ED. | TGT |
| 15 | MRS. RACHNA | M.A. SKT. , B.ED. | TGT |
| 16 | MS. NISHU KUMARI RANA | B.ED.,M.ED | TGT |
| 17 | MS. BHAVNA | BCA,MCA | COMPUTER TEACHER |
| 18 | MS. KASHIS | BCA,MCA(PERSUING) | COMPUTER TEACHER |
| 19 | MS. RASHMI | B.A., JBT , B.ED. | PRT |
| 20 | MS. KUSUM LATA | M.A. , D.EL.ED. | PRT |
| 21 | MS INDU BAGA | B.A., NTT, D.EL.ED | PRT |
| 22 | SHOBHA DOGRA | M.A HINDI, B.A, B.ED | PRT |
| 23 | MRS. SAKSHI | B.A.,NTT | NTT |
| 24 | MRS. MEENU | M.A., B.ED. | NTT |
| 25 | INDU SHARMA | B.A.,NTT | NTT |
| 26 | MR. SHUBHAM | DIPLOMA IN CIVIL ENGINEERING | DANCE TEACHER |
| 27 | MRS. MEENAKSHI | B.Com | ACCOUNTANT |
| 28 | MRS. ANJU | 8th | PEON |
| 29 | MRS. SUSHMA | 12th | PEON |
| 30 | MRS. SUSHMA | 10th | PEON |
| 31 | MR. SURINDER | 10th | SECURITY GUARD |
| 32 | MR. HARSH | 10th | DRIVER |
| 33 | MR. SONU | 8th | DRIVER |

