Fee Structure
Fee, Structure of Kangra Valley Sr. Sec. School – Session (2025-26)
CLASSES | REGISTRATION CHARGES | ANNUAL CHARGES (FOR OLD STUDENTS) | ANNUAL CHARGES (FOR NEW STUDENTS) | MONTHLY TUITION FEE | EXAMINATION FEE |
Nursery | 500 | —- | 3000 | 1300 | 500 |
LKG & UKG | 500 | 2500 | 3000 | 1300 | 500 |
1ST TO 3RD | 500 | 2500 | 3500 | 1400 | 600 |
4TH ,5TH | 500 | 2500 | 3500 | 1400 | 700 |
6TH | 500 | 2500 | 3500 | 1500 | 700 |
7TH | 500 | 2500 | 3500 | 1500 | 750 |
8TH | 500 | 3000 | 4000 | 1600 | 750 |
9TH | 500 | 3000 | 4000 | 1600 | 800 |
10TH | 1000 | 4000 | 5000 | 1850 | 900 |
11TH, 12TH SCIENCE | 1000 | 5500 | 8000 | 2500 | 900 |
11TH, 12TH COMMERCE | 1000 | 4500 | 6500 | 2200 | 900 |
11TH, 12TH ARTS | 1000 | 3500 | 5500 | 2000 | 900 |
1. Security Amount for new Admission is Rs.1000/-for classes Nursery to 12th which is refundable during issue of TC.
2. For Concession:-
a. Second child Only Rs.100/-
b. Third child only 50% in Monthly Fee.
c. Fourth Child 50% in Admission Fee and 50% in Monthly Fee.
d. Staff 25% in Admission Fee & 25% in Monthly Fee.